<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntegenX Inc. &#187; updates</title>
	<atom:link href="http://integenx.com/tag/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://integenx.com</link>
	<description>Systems for Rapid DNA and Genetic Analysis</description>
	<lastBuildDate>Fri, 17 May 2013 23:19:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IntegenX Names Robert A. Schueren Chief Executive Officer</title>
		<link>http://integenx.com/integenx-names-robert-a-schueren-chief-executive-officer/</link>
		<comments>http://integenx.com/integenx-names-robert-a-schueren-chief-executive-officer/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:59:20 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5850</guid>
		<description><![CDATA[<p>PLEASANTON, Calif. – April 17, 2013 – IntegenX Inc., a privately held company and leading developer of rapid human DNA identification technology, DNA sequencing library preparation systems, and DNA/RNA ambient temperature stability and storage products, today announced the appointment of Robert A. Schueren as Chief Executive Officer. Robert A. Schueren has nearly 30 years of [...]</p><p>The post <a href="http://integenx.com/integenx-names-robert-a-schueren-chief-executive-officer/">IntegenX Names Robert A. Schueren Chief Executive Officer</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/integenx-names-robert-a-schueren-chief-executive-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntegenX Teams with SAIC to Pursue Defense Threat Reduction Agency Contracts Using Rapid DNA Biometrics Capability</title>
		<link>http://integenx.com/integenx-teaming-agreement-saic-press-release/</link>
		<comments>http://integenx.com/integenx-teaming-agreement-saic-press-release/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 00:45:27 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Defense Threat Reduction Agency]]></category>
		<category><![CDATA[DTRA]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Rapid DNA]]></category>
		<category><![CDATA[RapidHIT]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Science Applications International Corporation]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[weapons of mass destruction]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5170</guid>
		<description><![CDATA[<p>Fast DNA Analysis Yields Tactical Advantages in the Field Pleasanton, CA — February 26, 2013 — IntegenX and Science Applications International Corporation (SAIC) announced today that they have signed a teaming agreement to pursue Defense Threat Reduction Agency (DTRA) Indefinite Delivery/Indefinite Quantity (ID/IQ) Awards supporting U.S. needs for detection of weapons of mass destruction. Support [...]</p><p>The post <a href="http://integenx.com/integenx-teaming-agreement-saic-press-release/">IntegenX Teams with SAIC to Pursue Defense Threat Reduction Agency Contracts Using Rapid DNA Biometrics Capability</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/integenx-teaming-agreement-saic-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntegenX Inc. Expands Global Footprint with Appointment of Middle East Distributor</title>
		<link>http://integenx.com/sat-to-distribute-rapidhit-system-in-middle-east/</link>
		<comments>http://integenx.com/sat-to-distribute-rapidhit-system-in-middle-east/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 13:00:00 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Rapid DNA]]></category>
		<category><![CDATA[RapidHIT]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=5092</guid>
		<description><![CDATA[<p>RapidHIT™ 200 Human DNA Identification System helps law enforcement and security agencies generate DNA profiles on location in 90 minutes. Pleasanton, CA USA and Dubai, UAE – February 19, 2013 – IntegenX Inc., creator and developer of the first commercially available system for rapid DNA identification — the RapidHIT™ 200 — announced today that it has [...]</p><p>The post <a href="http://integenx.com/sat-to-distribute-rapidhit-system-in-middle-east/">IntegenX Inc. Expands Global Footprint with Appointment of Middle East Distributor</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/sat-to-distribute-rapidhit-system-in-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Rapid DNA — Deployment Concepts for Government and Law Enforcement</title>
		<link>http://integenx.com/webinar-rapid-dna-deployment-concepts-for-government-and-law-enforcement/</link>
		<comments>http://integenx.com/webinar-rapid-dna-deployment-concepts-for-government-and-law-enforcement/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:07:10 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[Chris Asplen]]></category>
		<category><![CDATA[Global Alliance for Rapid DNA]]></category>
		<category><![CDATA[Louis Grever]]></category>
		<category><![CDATA[RapidDNA]]></category>
		<category><![CDATA[RapidHIT]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=4084</guid>
		<description><![CDATA[<p>Many thanks to all who attended the December 3, 2012  webinar Rapid DNA — Deployment Concepts for Government and Law Enforcement presented by Chris Asplen and Louis Grever for the Global Alliance for Rapid DNA. For those who were unable to attend, the webinar is now available for on-demand viewing:</p><p>The post <a href="http://integenx.com/webinar-rapid-dna-deployment-concepts-for-government-and-law-enforcement/">Webinar: Rapid DNA — Deployment Concepts for Government and Law Enforcement</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/webinar-rapid-dna-deployment-concepts-for-government-and-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: RapidHIT™ Rapid DNA Identification at Urban Shield 2012</title>
		<link>http://integenx.com/rapidhit-dna-identification-urban-shield-2012/</link>
		<comments>http://integenx.com/rapidhit-dna-identification-urban-shield-2012/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:36:04 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[attack and rescue]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Rapid DNA]]></category>
		<category><![CDATA[RapidHIT]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[urban shield]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=4073</guid>
		<description><![CDATA[<p>RapidHIT Rapid DNA testing delivers critical information when it’s needed and where it’s needed. This year, IntegenX set up a RapidHIT DNA testing unit in an abandoned warehouse in Oakland, CA as part of the 2012 Urban Shield exercise. For 48 hours non-stop, the RapidHIT supported Urban Shield attack and rescue teams. The unit produced [...]</p><p>The post <a href="http://integenx.com/rapidhit-dna-identification-urban-shield-2012/">Video: RapidHIT™ Rapid DNA Identification at Urban Shield 2012</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/rapidhit-dna-identification-urban-shield-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://integenx.com/wp-content/uploads/2013/04/RapidHIT-Rapid-DNA-at-Urban-Shield-2012.mp4" length="7974206" type="video/mp4" />
		</item>
		<item>
		<title>Application Note: Automated Whole Exome Sequencing Library Preparation</title>
		<link>http://integenx.com/automated-whole-exome-sequencing-library-preparation/</link>
		<comments>http://integenx.com/automated-whole-exome-sequencing-library-preparation/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:53:37 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[Apollo 324]]></category>
		<category><![CDATA[Application Notes]]></category>
		<category><![CDATA[exome]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[NimbleGen]]></category>
		<category><![CDATA[PrepX]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=4054</guid>
		<description><![CDATA[<p>Whole exome sequencing has emerged as a viable alternative to whole genome sequencing for detecting DNA changes (SNPs and insertions/deletions) of biological significance. Existing manual library construction methods give variable results due to the number of steps involved. Additionally, most studies require the construction of libraries from many different subjects, which consumes many days of laboratory staff time. Therefore, automating library construction is highly desirable because is [...]</p><p>The post <a href="http://integenx.com/automated-whole-exome-sequencing-library-preparation/">Application Note: Automated Whole Exome Sequencing Library Preparation</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/automated-whole-exome-sequencing-library-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Reprint: Intelligence-Led Policing Using DNA</title>
		<link>http://integenx.com/fbinaa-intelligence-led-policing-dna/</link>
		<comments>http://integenx.com/fbinaa-intelligence-led-policing-dna/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 00:24:10 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[Doug Muldoon]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[FBINAA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[John Blackledge]]></category>
		<category><![CDATA[Palm Bay]]></category>
		<category><![CDATA[property crime]]></category>
		<category><![CDATA[Rapid DNA]]></category>
		<category><![CDATA[RapidHIT]]></category>
		<category><![CDATA[reprint]]></category>
		<category><![CDATA[Roy Swiger]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=4007</guid>
		<description><![CDATA[<p>Published in the May/June 2012 edition of the FBINAA&#8217;s Associate magazine, this article quickly outlines the similarities and differences between Rapid DNA vs. television forensic laboratory drama, and explains how and why the Palm Bay Police Department has taken part in preparing this exciting new, and real, technology for widespread use by law enforcement. Download Intelligence-Led Policing [...]</p><p>The post <a href="http://integenx.com/fbinaa-intelligence-led-policing-dna/">Article Reprint: Intelligence-Led Policing Using DNA</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/fbinaa-intelligence-led-policing-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntegenX Announces Issuance of Key Patent for Ambient Temperature Storage of DNA and RNA</title>
		<link>http://integenx.com/patent-for-ambient-temperature-storage-of-dna-and-rna/</link>
		<comments>http://integenx.com/patent-for-ambient-temperature-storage-of-dna-and-rna/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:56:30 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[GenTegra]]></category>
		<category><![CDATA[GenVault Corporation]]></category>
		<category><![CDATA[Mike Hogan]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=4004</guid>
		<description><![CDATA[<p>PLEASANTON, CA – November 9, 2012 – IntegenX reported today that the USPTO has issued U.S. Patent # 8,283,165 to Mike Hogan, PhD, and GenVault Corporation, a subsidiary of IntegenX Inc. This is a fundamental patent covering formulations to create a dry state matrix for ambient temperature preservation of RNA and DNA. While significant advances [...]</p><p>The post <a href="http://integenx.com/patent-for-ambient-temperature-storage-of-dna-and-rna/">IntegenX Announces Issuance of Key Patent for Ambient Temperature Storage of DNA and RNA</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/patent-for-ambient-temperature-storage-of-dna-and-rna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntegenX Announces Rapid Directional mRNA Library Preparation Kit for Next Generation Sequencing (NGS)</title>
		<link>http://integenx.com/rapid-directional-mrna-library-ngs/</link>
		<comments>http://integenx.com/rapid-directional-mrna-library-ngs/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 21:00:11 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[Apollo 324™ System]]></category>
		<category><![CDATA[mRNA]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[RNA-Seq]]></category>
		<category><![CDATA[Stevan Jovanovich]]></category>
		<category><![CDATA[Tom Olenic]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=4000</guid>
		<description><![CDATA[<p>PLEASANTON, CA – November 6, 2012 – IntegenX Inc. today announced the commercial introduction of the company’s directional messenger RNA (mRNA) kit for automated NGS library preparation on the Apollo 324™ System. Requiring just 500 picograms of mRNA starting material, the new kit speeds RNA-Seq analysis of a broad range of clinical samples including tissue [...]</p><p>The post <a href="http://integenx.com/rapid-directional-mrna-library-ngs/">IntegenX Announces Rapid Directional mRNA Library Preparation Kit for Next Generation Sequencing (NGS)</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/rapid-directional-mrna-library-ngs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: RapidHIT™ IACP 2012 Conference Highlight Reel</title>
		<link>http://integenx.com/video-rapidhit-iacp-2012-conference-highlight-reel/</link>
		<comments>http://integenx.com/video-rapidhit-iacp-2012-conference-highlight-reel/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:01:08 +0000</pubDate>
		<dc:creator>wpengine</dc:creator>
				<category><![CDATA[RapidHIT Rapid DNA]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[Doug Muldoon]]></category>
		<category><![CDATA[Glenn Vandegrift]]></category>
		<category><![CDATA[IACP]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Mitch Morrissey]]></category>
		<category><![CDATA[Rapid DNA]]></category>
		<category><![CDATA[RapidHIT]]></category>
		<category><![CDATA[Stevan Jovanovich]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://integenx.com/?p=3859</guid>
		<description><![CDATA[<p>The International Association of Chiefs of Police held their 119th Annual Conference September 29 &#8211; October 3, 2012, in San Diego, California, and the RapidHIT System from IntegenX was there, introducing US Law Enforcement to the power and accessibility of Rapid DNA. Here are the highlights from IACP 2012: Click to View the RapidHIT IACP [...]</p><p>The post <a href="http://integenx.com/video-rapidhit-iacp-2012-conference-highlight-reel/">Video: RapidHIT™ IACP 2012 Conference Highlight Reel</a> appeared first on <a href="http://integenx.com">IntegenX Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://integenx.com/video-rapidhit-iacp-2012-conference-highlight-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://integenx.com/wp-content/uploads/2013/04/RapidHIT-IACP-2012-Conference-Highlight-Reel.mp4" length="14477827" type="video/mp4" />
		</item>
	</channel>
</rss>
